Busbars - BA/EP
CADWELD Busbar Molds
- Type BA - Horizontal, on edge, busbars
- Type EP - Ell, tap down - Horizontal, on edge, busbars
1 2
Item # |
Type |
Busbar Size |
Weld Metal No. |
Cadweld Plus Weld No. |
Units Per Package |
Price Each |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
BAC-CE BAC-CE/Asset/a1176.jpg | Type N/A BA | Busbar Size N/A 1/8 x 1 | Weld Metal No. N/A 45 | Cadweld Plus Weld No. N/A 45PLUSF20 | Units Per Package N/A 1 | $194.70 | Request Quote |
BAC-CG BAC-CG/Asset/a1176.jpg | Type N/A BA | Busbar Size N/A 1/8 x 1-1/2 | Weld Metal No. N/A 65 | Cadweld Plus Weld No. N/A 65PLUSF20 | Units Per Package N/A 1 | $194.70 | Request Quote |
BAC-CH BAC-CH/Asset/a1176.jpg | Type N/A BA | Busbar Size N/A 1/8 x 2 | Weld Metal No. N/A 90 | Cadweld Plus Weld No. N/A 90PLUSF20 | Units Per Package N/A 1 | $194.70 | Request Quote |
BAC-CK BAC-CK/Asset/a1176.jpg | Type N/A BA | Busbar Size N/A 1/8 x 3 | Weld Metal No. N/A 200 | Cadweld Plus Weld No. N/A 200PLUSF20 | Units Per Package N/A 1 | $194.70 | Request Quote |
BAD-CM BAD-CM/Asset/a1176.jpg | Type N/A BA | Busbar Size N/A 1/8 x 4 | Weld Metal No. N/A 250 | Cadweld Plus Weld No. N/A 250PLUSF20 | Units Per Package N/A 1 | $412.50 | Request Quote |
BAC-DE BAC-DE/Asset/a1176.jpg | Type N/A BA | Busbar Size N/A 3/16 x 1 | Weld Metal No. N/A 65 | Cadweld Plus Weld No. N/A 65PLUSF20 | Units Per Package N/A 1 | $194.70 | Request Quote |
BAC-DH BAC-DH/Asset/a1176.jpg | Type N/A BA | Busbar Size N/A 3/16 x 2 | Weld Metal No. N/A 115 | Cadweld Plus Weld No. N/A 115PLUSF20 | Units Per Package N/A 1 | $194.70 | Request Quote |
BAC-EE BAC-EE/Asset/a1176.jpg | Type N/A BA | Busbar Size N/A 1/4 x 1 | Weld Metal No. N/A 90 | Cadweld Plus Weld No. N/A 90PLUSF20 | Units Per Package N/A 1 | $194.70 | Request Quote |
BAC-EF BAC-EF/Asset/a1176.jpg | Type N/A BA | Busbar Size N/A 1/4 x 1-1/4 | Weld Metal No. N/A 115 | Cadweld Plus Weld No. N/A 115PLUSF20 | Units Per Package N/A 1 | $194.70 | Request Quote |
BAC-EG BAC-EG/Asset/a1176.jpg | Type N/A BA | Busbar Size N/A 1/4 x 1-1/2 | Weld Metal No. N/A 150 | Cadweld Plus Weld No. N/A 150PLUSF20 | Units Per Package N/A 1 | $194.70 | Request Quote |
BAC-EH BAC-EH/Asset/a1176.jpg | Type N/A BA | Busbar Size N/A 1/4 x 2 | Weld Metal No. N/A 200 | Cadweld Plus Weld No. N/A 200PLUSF20 | Units Per Package N/A 1 | $194.70 | Request Quote |
BAC-EJ BAC-EJ/Asset/a1176.jpg | Type N/A BA | Busbar Size N/A 1/4 x 2-1/2 | Weld Metal No. N/A 250 | Cadweld Plus Weld No. N/A 250PLUSF20 | Units Per Package N/A 1 | $194.70 | Request Quote |
BAD-EK BAD-EK/Asset/a1176.jpg | Type N/A BA | Busbar Size N/A 1/4 x 3 | Weld Metal No. N/A 2-200 | Cadweld Plus Weld No. N/A 2-200PLUSF20 | Units Per Package N/A 1 | $412.50 | Request Quote |
BAD-EM BAD-EM/Asset/a1176.jpg | Type N/A BA | Busbar Size N/A 1/4 x 4 | Weld Metal No. N/A 500 | Cadweld Plus Weld No. N/A 500PLUSF20 | Units Per Package N/A 1 | $412.50 | Request Quote |
BAC-GE BAC-GE/Asset/a1176.jpg | Type N/A BA | Busbar Size N/A 3/8 x 1 | Weld Metal No. N/A 150 | Cadweld Plus Weld No. N/A 150PLUSF20 | Units Per Package N/A 1 | $194.70 | Request Quote |
BAC-GG BAC-GG/Asset/a1176.jpg | Type N/A BA | Busbar Size N/A 3/8 x 1-1/2 | Weld Metal No. N/A 250 | Cadweld Plus Weld No. N/A 250PLUSF20 | Units Per Package N/A 1 | $194.70 | Request Quote |
BAD-GH BAD-GH/Asset/a1176.jpg | Type N/A BA | Busbar Size N/A 3/8 x 2 | Weld Metal No. N/A 2-150 | Cadweld Plus Weld No. N/A 2-150PLUSF20 | Units Per Package N/A 1 | $412.50 | Request Quote |
BAD-GK BAD-GK/Asset/a1176.jpg | Type N/A BA | Busbar Size N/A 3/8 x 3 | Weld Metal No. N/A 500 | Cadweld Plus Weld No. N/A 500PLUSF20 | Units Per Package N/A 1 | $412.50 | Request Quote |
BAD-GM BAD-GM/Asset/a1176.jpg | Type N/A BA | Busbar Size N/A 3/8 x 4 | Weld Metal No. N/A 3-200 | Cadweld Plus Weld No. N/A 3-200PLUSF20 | Units Per Package N/A 1 | $412.50 | Request Quote |
BAC-JE BAC-JE/Asset/a1176.jpg | Type N/A BA | Busbar Size N/A 1/2 x 1 | Weld Metal No. N/A 200 | Cadweld Plus Weld No. N/A 200PLUSF20 | Units Per Package N/A 1 | $194.70 | Request Quote |
BAD-JH BAD-JH/Asset/a1176.jpg | Type N/A BA | Busbar Size N/A 1/2 x 2 | Weld Metal No. N/A 2-200 | Cadweld Plus Weld No. N/A 2-200PLUSF20 | Units Per Package N/A 1 | $412.50 | Request Quote |
EPC-CE EPC-CE/Asset/a1177.jpg | Type N/A EP | Busbar Size N/A 1/8 x 1 | Weld Metal No. N/A 45 | Cadweld Plus Weld No. N/A 45PLUSF20 | Units Per Package N/A 1 | $194.70 | Request Quote |
EPC-CG EPC-CG/Asset/a1177.jpg | Type N/A EP | Busbar Size N/A 1/8 x 1-1/2 | Weld Metal No. N/A 65 | Cadweld Plus Weld No. N/A 65PLUSF20 | Units Per Package N/A 1 | $194.70 | Request Quote |
EPC-CH EPC-CH/Asset/a1177.jpg | Type N/A EP | Busbar Size N/A 1/8 x 2 | Weld Metal No. N/A 90 | Cadweld Plus Weld No. N/A 90PLUSF20 | Units Per Package N/A 1 | $194.70 | Request Quote |
EPC-CK EPC-CK/Asset/a1177.jpg | Type N/A EP | Busbar Size N/A 1/8 x 3 | Weld Metal No. N/A 200 | Cadweld Plus Weld No. N/A 200PLUSF20 | Units Per Package N/A 1 | $194.70 | Request Quote |
1 2