Busbar To Steel Surface Connection Molds - CC/CG/CH
    CADWELD Molds for Busbar to Steel Surface Welded Electrical Connections
        
    
    
            
                
            
        
    - A test weld should be made to check the possibility of burn through when intended for use on thin sections or thin wall pipe.
1 2 
        
        
    | Item # | Type | Busbar Size | Weld Metal No. | Cadweld Plus Weld No. | Units Per Package | Price Each | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| CCC-CE CCC-CE/Asset/a1181.jpg | Type N/A CC | Busbar Size N/A 1/8 x 1 | Weld Metal No. N/A 115 | Cadweld Plus Weld No. N/A 115PLUSF20 | Units Per Package N/A 1 | $223.81 | Add To Cart Request Quote | 
| CCC-CG CCC-CG/Asset/a1181.jpg | Type N/A CC | Busbar Size N/A 1/8 x 1-1/2 | Weld Metal No. N/A 150 | Cadweld Plus Weld No. N/A 150PLUSF20 | Units Per Package N/A 1 | $223.81 | Add To Cart Request Quote | 
| CCC-CH CCC-CH/Asset/a1181.jpg | Type N/A CC | Busbar Size N/A 1/8 x 2 & Wider | Weld Metal No. N/A 200 | Cadweld Plus Weld No. N/A 200PLUSF20 | Units Per Package N/A 1 | $223.81 | Add To Cart Request Quote | 
| CCC-DE CCC-DE/Asset/a1181.jpg | Type N/A CC | Busbar Size N/A 3/16 x 1 | Weld Metal No. N/A 150 | Cadweld Plus Weld No. N/A 150PLUSF20 | Units Per Package N/A 1 | $223.81 | Add To Cart Request Quote | 
| CCC-DG CCC-DG/Asset/a1181.jpg | Type N/A CC | Busbar Size N/A 3/16 x 1-1/2 | Weld Metal No. N/A 200 | Cadweld Plus Weld No. N/A 200PLUSF20 | Units Per Package N/A 1 | $223.81 | Add To Cart Request Quote | 
| CCC-DH CCC-DH/Asset/a1181.jpg | Type N/A CC | Busbar Size N/A 3/16 x 2 & Wider | Weld Metal No. N/A 250 | Cadweld Plus Weld No. N/A 250PLUSF20 | Units Per Package N/A 1 | $223.81 | Add To Cart Request Quote | 
| CCC-EE CCC-EE/Asset/a1181.jpg | Type N/A CC | Busbar Size N/A 1/4 x 1 | Weld Metal No. N/A 150 | Cadweld Plus Weld No. N/A 150PLUSF20 | Units Per Package N/A 1 | $223.81 | Add To Cart Request Quote | 
| CCC-EF CCC-EF/Asset/a1181.jpg | Type N/A CC | Busbar Size N/A 1/4 x 1-1/4 | Weld Metal No. N/A 200 | Cadweld Plus Weld No. N/A 200PLUSF20 | Units Per Package N/A 1 | $223.81 | Add To Cart Request Quote | 
| CCC-EG CCC-EG/Asset/a1181.jpg | Type N/A CC | Busbar Size N/A 1/4 x 1-1/2 | Weld Metal No. N/A 250 | Cadweld Plus Weld No. N/A 250PLUSF20 | Units Per Package N/A 1 | $223.81 | Add To Cart Request Quote | 
| CCD-EH CCD-EH/Asset/a1181.jpg | Type N/A CC | Busbar Size N/A 1/4 x 2 & Wider | Weld Metal No. N/A 2-150 | Cadweld Plus Weld No. N/A 2-150PLUSF20 | Units Per Package N/A 1 | $474.17 | Add To Cart Request Quote | 
| CCC-GE CCC-GE/Asset/a1181.jpg | Type N/A CC | Busbar Size N/A 3/8 x 1 | Weld Metal No. N/A 200 | Cadweld Plus Weld No. N/A 200PLUSF20 | Units Per Package N/A 1 | $223.81 | Add To Cart Request Quote | 
| CCC-GG CCC-GG/Asset/a1181.jpg | Type N/A CC | Busbar Size N/A 3/8 x 1-1/2 | Weld Metal No. N/A 250 | Cadweld Plus Weld No. N/A 250PLUSF20 | Units Per Package N/A 1 | $223.81 | Add To Cart Request Quote | 
| CCD-GH CCD-GH/Asset/a1181.jpg | Type N/A CC | Busbar Size N/A 3/8 x 2 & Wider | Weld Metal No. N/A 2-200 | Cadweld Plus Weld No. N/A 2-200PLUSF20 | Units Per Package N/A 1 | $474.17 | Add To Cart Request Quote | 
| CCC-JE CCC-JE/Asset/a1181.jpg | Type N/A CC | Busbar Size N/A 1/2 x 1 | Weld Metal No. N/A 250 | Cadweld Plus Weld No. N/A 250PLUSF20 | Units Per Package N/A 1 | $223.81 | Add To Cart Request Quote | 
| CCD-JG CCD-JG/Asset/a1181.jpg | Type N/A CC | Busbar Size N/A 1/2 x 1-1/2 | Weld Metal No. N/A 2-200 | Cadweld Plus Weld No. N/A 2-200PLUSF20 | Units Per Package N/A 1 | $474.17 | Add To Cart Request Quote | 
| CCD-JH CCD-JH/Asset/a1181.jpg | Type N/A CC | Busbar Size N/A 1/2 x 2 & Wider | Weld Metal No. N/A 500 | Cadweld Plus Weld No. N/A 500PLUSF20 | Units Per Package N/A 1 | $474.17 | Add To Cart Request Quote | 
| CGC-CE CGC-CE/Asset/a1182.jpg | Type N/A CG | Busbar Size N/A 1/8 x 1 | Weld Metal No. N/A 115 | Cadweld Plus Weld No. N/A 115PLUSF20 | Units Per Package N/A 1 | $223.81 | Add To Cart Request Quote | 
| CGC-CG CGC-CG/Asset/a1182.jpg | Type N/A CG | Busbar Size N/A 1/8 x 1-1/2 | Weld Metal No. N/A 150 | Cadweld Plus Weld No. N/A 150PLUSF20 | Units Per Package N/A 1 | $223.81 | Add To Cart Request Quote | 
| CGC-CH CGC-CH/Asset/a1182.jpg | Type N/A CG | Busbar Size N/A 1/8 x 2 | Weld Metal No. N/A 200 | Cadweld Plus Weld No. N/A 200PLUSF20 | Units Per Package N/A 1 | $223.81 | Add To Cart Request Quote | 
| CGC-DE CGC-DE/Asset/a1182.jpg | Type N/A CG | Busbar Size N/A 3/16 x 1 | Weld Metal No. N/A 150 | Cadweld Plus Weld No. N/A 150PLUSF20 | Units Per Package N/A 1 | $223.81 | Add To Cart Request Quote | 
| CGC-DG CGC-DG/Asset/a1182.jpg | Type N/A CG | Busbar Size N/A 3/16 x 1-1/2 | Weld Metal No. N/A 200 | Cadweld Plus Weld No. N/A 200PLUSF20 | Units Per Package N/A 1 | $223.81 | Add To Cart Request Quote | 
| CGC-DH CGC-DH/Asset/a1182.jpg | Type N/A CG | Busbar Size N/A 3/16 x 2 | Weld Metal No. N/A 250 | Cadweld Plus Weld No. N/A 250PLUSF20 | Units Per Package N/A 1 | $223.81 | Add To Cart Request Quote | 
| CGC-EE CGC-EE/Asset/a1182.jpg | Type N/A CG | Busbar Size N/A 1/4 x 1 | Weld Metal No. N/A 150 | Cadweld Plus Weld No. N/A 150PLUSF20 | Units Per Package N/A 1 | $223.81 | Add To Cart Request Quote | 
| CGC-EF CGC-EF/Asset/a1182.jpg | Type N/A CG | Busbar Size N/A 1/4 x 1-1/4 | Weld Metal No. N/A 200 | Cadweld Plus Weld No. N/A 200PLUSF20 | Units Per Package N/A 1 | $223.81 | Add To Cart Request Quote | 
| CGC-EG CGC-EG/Asset/a1182.jpg | Type N/A CG | Busbar Size N/A 1/4 x 1-1/2 | Weld Metal No. N/A 250 | Cadweld Plus Weld No. N/A 250PLUSF20 | Units Per Package N/A 1 | $223.81 | Add To Cart Request Quote | 
1 2 
        
        
    

 
                                             
                                                                 
                                                                