Print Back
  • Cable to lug or busbar connections. Can be either field fabricated from copper busbar or factory-made lugs. Ideal for power applications. Connection must be made with cable and lug horizontal.
  • Concentric stranded copper cable is listed.
CADWELD Molds for Cable to Lug Welded Electrical Connections
Unit of Measure
1 2 

Item #

Cable Size

Bus or Lug Size

Weld Metal No.

Cadweld Plus Weld No.

Units Per Package

Price Each

LAC-3AEH N/A 300 N/A 1/4 x 2 N/A 90 N/A 90PLUSF20 N/A 1 $194.70
LAC-3AEK N/A 300 N/A 1/4 x 3 N/A 90 N/A 90PLUSF20 N/A 1 $194.70
LAC-3DEE N/A 350 N/A 1/4 x 1 N/A 115 N/A 115PLUSF20 N/A 1 $194.70
LAC-3DEG N/A 350 N/A 1/4 x 1 1/2 N/A 115 N/A 115PLUSF20 N/A 1 $194.70
LAC-3DEH N/A 350 N/A 1/4 x 2 N/A 115 N/A 115PLUSF20 N/A 1 $194.70
LAC-3DEK N/A 350 N/A 1/4 x 3 N/A 115 N/A 115PLUSF20 N/A 1 $194.70
LAC-3QEG N/A 500 N/A 1/4 x 1 1/2 N/A 200 N/A 200PLUSF20 N/A 1 $194.70
LAC-3QEH N/A 500 N/A 1/4 x 2 N/A 200 N/A 200PLUSF20 N/A 1 $194.70
LAC-3QEK N/A 500 N/A 1/4 x 3 N/A 200 N/A 200PLUSF20 N/A 1 $194.70
LAC-3QGG N/A 500 N/A 3/8 x 1 1/2 N/A 200 N/A 200PLUSF20 N/A 1 $194.70
LAD-4LEH N/A 750 N/A 1/4 x 2 N/A 2-150 N/A 2-150PLUSF20 N/A 1 $412.50
LAD-4LEK N/A 750 N/A 1/4 x 3 N/A 2-150 N/A 2-150PLUSF20 N/A 1 $412.50
LAD-4LGG N/A 750 N/A 3/8 x 1 1/2 N/A 2-150 N/A 2-150PLUSF20 N/A 1 $412.50
LAD-4LGH N/A 750 N/A 3/8 x 2 N/A 2-150 N/A 2-150PLUSF20 N/A 1 $412.50
LAD-4LGK N/A 750 N/A 3/8 x 3 N/A 2-150 N/A 2-150PLUSF20 N/A 1 $412.50
LAD-4YEK N/A 1000 N/A 1/4 x 3 N/A 2-200 N/A 2-200PLUSF20 N/A 1 $412.50
LAD-4YGH N/A 1000 N/A 3/8 x 2 N/A 2-200 N/A 2-200PLUSF20 N/A 1 $412.50
LAD-4YGK N/A 1000 N/A 3/8 x 3 N/A 2-200 N/A 2-200PLUSF20 N/A 1 $412.50
LAD-4YJH N/A 1000 N/A 1/2 x 2 N/A 500 N/A 500PLUSF20 N/A 1 $412.50
LAD-4YJK N/A 1000 N/A 1/2 x 3 N/A 500 N/A 500PLUSF20 N/A 1 $412.50
Unit of Measure
1 2