Print Back
  • XA - Cross of horizontal cables, tap cable cut-cables in same plane.
  • XB - Cross of horizontal cables, lapped and not cut.
  • Concentric stranded copper cable unless otherwise noted.
  • Solid conductor may be either copper or Copperweld®.
Horizontal X Connection Molds - XA
Unit of Measure
1 2 3 4 5 

Item #

Cable Size Run

Cable Size Tap

Weld Metal No.

Cadweld Plus Weld No.

Units Per Package

Price Each

XAC-2V1Y N/A 250 N/A 1 N/A 115 N/A 115PLUSF20 N/A 1 $171.01
XAC-2V1V N/A 250 N/A 2 N/A 115 N/A 115PLUSF20 N/A 1 $171.01
XAC-3A3A N/A 300 N/A 300 N/A 250 N/A 250PLUSF20 N/A 1 $171.01
XAC-3A2V N/A 300 N/A 250 N/A 250 N/A 250PLUSF20 N/A 1 $171.01
XAC-3A2Q N/A 300 N/A 4/0 N/A 200 N/A 200PLUSF20 N/A 1 $171.01
XAC-3A2L N/A 300 N/A 3/0 N/A 200 N/A 200PLUSF20 N/A 1 $171.01
XAC-3A2G N/A 300 N/A 2/0 N/A 150 N/A 150PLUSF20 N/A 1 $171.01
XAC-3A2C N/A 300 N/A 1/0 N/A 150 N/A 150PLUSF20 N/A 1 $171.01
XAC-3A1Y N/A 300 N/A 1 N/A 115 N/A 115PLUSF20 N/A 1 $171.01
XAC-3A1V N/A 300 N/A 2 N/A 115 N/A 115PLUSF20 N/A 1 $171.01
XAC-3D3D N/A 350 N/A 350 N/A 250 N/A 250PLUSF20 N/A 1 $171.01
XAC-3D3A N/A 350 N/A 300 N/A 250 N/A 250PLUSF20 N/A 1 $171.01
XAC-3D2V N/A 350 N/A 250 N/A 250 N/A 250PLUSF20 N/A 1 $171.01
XAC-3D2Q N/A 350 N/A 4/0 N/A 200 N/A 200PLUSF20 N/A 1 $171.01
XAC-3D2L N/A 350 N/A 3/0 N/A 200 N/A 200PLUSF20 N/A 1 $171.01
XAC-3D2G N/A 350 N/A 2/0 N/A 200 N/A 200PLUSF20 N/A 1 $171.01
XAC-3D2C N/A 350 N/A 1/0 N/A 200 N/A 200PLUSF20 N/A 1 $171.01
XAC-3D1Y N/A 350 N/A 1 N/A 150 N/A 150PLUSF20 N/A 1 $171.01
XAC-3D1V N/A 350 N/A 2 N/A 150 N/A 150PLUSF20 N/A 1 $171.01
XAD-3Q3Q N/A 500 N/A 500 N/A 500 N/A 500PLUSF20 N/A 1 $362.56
XAD-3Q3D N/A 500 N/A 350 N/A 2-200 N/A 2-200PLUSF20 N/A 1 $362.56
XAD-3Q3A N/A 500 N/A 300 N/A 2-200 N/A 2-200PLUSF20 N/A 1 $362.56
XAD-3Q2V N/A 500 N/A 250 N/A 2-150 N/A 2-150PLUSF20 N/A 1 $362.56
XAD-3Q2Q N/A 500 N/A 4/0 N/A 2-150 N/A 2-150PLUSF20 N/A 1 $362.56
XAD-3Q2L N/A 500 N/A 3/0 N/A 2-150 N/A 2-150PLUSF20 N/A 1 $362.56
Unit of Measure
1 2 3 4 5