Print Back
  • XA - Cross of horizontal cables, tap cable cut-cables in same plane.
  • XB - Cross of horizontal cables, lapped and not cut.
  • Concentric stranded copper cable unless otherwise noted.
  • Solid conductor may be either copper or Copperweld®.
Horizontal X Connection Molds - XA
Unit of Measure
1 2 3 4 5 

Item #

Cable Size Run

Cable Size Tap

Weld Metal No.

Cadweld Plus Weld No.

Units Per Package

Price Each

XBM-3A2C N/A 300 N/A 1/0 N/A 250 N/A 250PLUSF20 N/A 1 $611.45
XBM-3A1Y N/A 300 N/A 1 N/A 200 N/A 200PLUSF20 N/A 1 $611.45
XBM-3A1V N/A 300 N/A 2 N/A 150 N/A 150PLUSF20 N/A 1 $611.45
XBV-3D3D N/A 350 N/A 350 N/A 500 N/A 500PLUSF20 N/A 1 $875.86
XBV-3D3A N/A 350 N/A 300 N/A 500 N/A 500PLUSF20 N/A 1 $875.86
XBV-3D2V N/A 350 N/A 250 N/A 500 N/A 500PLUSF20 N/A 1 $875.86
XBV-3D2Q N/A 350 N/A 4/0 N/A 2-200 N/A 2-200PLUSF20 N/A 1 $875.86
XBV-3D2L N/A 350 N/A 3/0 N/A 2-200 N/A 2-200PLUSF20 N/A 1 $875.86
XBM-3D2G N/A 350 N/A 2/0 N/A 2-150 N/A 2-150PLUSF20 N/A 1 $611.45
XBM-3D2C N/A 350 N/A 1/0 N/A 250 N/A 250PLUSF20 N/A 1 $611.45
XBM-3D1Y N/A 350 N/A 1 N/A 200 N/A 200PLUSF20 N/A 1 $611.45
XBM-3D1V N/A 350 N/A 2 N/A 200 N/A 200PLUSF20 N/A 1 $611.45
XBV-3Q3Q N/A 500 N/A 500 N/A 3-250 N/A 3-250PLUSF20 N/A 1 $875.86
XBV-3Q3D N/A 500 N/A 350 N/A 3-200 N/A 3-200PLUSF20 N/A 1 $875.86
XBV-3Q3A N/A 500 N/A 300 N/A 3-200 N/A 3-200PLUSF20 N/A 1 $875.86
XBV-3Q2V N/A 500 N/A 250 N/A 500 N/A 500PLUSF20 N/A 1 $875.86
XBV-3Q2Q N/A 500 N/A 4/0 N/A 500 N/A 500PLUSF20 N/A 1 $875.86
XBV-3Q2L N/A 500 N/A 3/0 N/A 500 N/A 500PLUSF20 N/A 1 $875.86
XBV-3Q2G N/A 500 N/A 2/0 N/A 2-200 N/A 2-200PLUSF20 N/A 1 $875.86
XBM-3Q2C N/A 500 N/A 1/0 N/A 2-150 N/A 2-150PLUSF20 N/A 1 $611.45
Unit of Measure
1 2 3 4 5