Print Back
  • XA - Cross of horizontal cables, tap cable cut-cables in same plane.
  • XB - Cross of horizontal cables, lapped and not cut.
  • Concentric stranded copper cable unless otherwise noted.
  • Solid conductor may be either copper or Copperweld®.
Horizontal X Connection Molds - XA
Unit of Measure
1 2 3 4 5 

Item #

Cable Size Run

Cable Size Tap

Weld Metal No.

Cadweld Plus Weld No.

Units Per Package

Price Each

XAC-3Q2G N/A 500 N/A 2/0 N/A 250 N/A 250PLUSF20 N/A 1 $171.01
XAC-3Q2C N/A 500 N/A 1/0 N/A 250 N/A 250PLUSF20 N/A 1 $171.01
XBM-2L2L N/A 3/0 N/A 3/0 N/A 250 N/A 250PLUSF20 N/A 1 $611.45
XBM-2L2G N/A 3/0 N/A 2/0 N/A 200 N/A 200PLUSF20 N/A 1 $611.45
XBM-2L2C N/A 3/0 N/A 1/0 N/A 200 N/A 200PLUSF20 N/A 1 $611.45
XBM-2L1Y N/A 3/0 N/A 1 N/A 150 N/A 150PLUSF20 N/A 1 $611.45
XBM-2L1V N/A 3/0 N/A 2 N/A 150 N/A 150PLUSF20 N/A 1 $611.45
XBM-2Q2Q N/A 4/0 N/A 4/0 N/A 250 N/A 250PLUSF20 N/A 1 $611.45
XBM-2Q2L N/A 4/0 N/A 3/0 N/A 250 N/A 250PLUSF20 N/A 1 $611.45
XBM-2Q2G N/A 4/0 N/A 2/0 N/A 200 N/A 200PLUSF20 N/A 1 $611.45
XBM-2Q2C N/A 4/0 N/A 1/0 N/A 200 N/A 200PLUSF20 N/A 1 $611.45
XBM-2Q1Y N/A 4/0 N/A 1 N/A 150 N/A 150PLUSF20 N/A 1 $611.45
XBM-2Q1V N/A 4/0 N/A 2 N/A 150 N/A 150PLUSF20 N/A 1 $611.45
XBM-2V2V N/A 250 N/A 250 N/A 2-150 N/A 2-150PLUSF20 N/A 1 $611.45
XBM-2V2Q N/A 250 N/A 4/0 N/A 2-150 N/A 2-150PLUSF20 N/A 1 $611.45
XBM-2V2L N/A 250 N/A 3/0 N/A 2-150 N/A 2-150PLUSF20 N/A 1 $611.45
XBM-2V2G N/A 250 N/A 2/0 N/A 250 N/A 250PLUSF20 N/A 1 $611.45
XBM-2V2C N/A 250 N/A 1/0 N/A 250 N/A 250PLUSF20 N/A 1 $611.45
XBM-2V1Y N/A 250 N/A 1 N/A 200 N/A 200PLUSF20 N/A 1 $611.45
XBM-2V1V N/A 250 N/A 2 N/A 150 N/A 150PLUSF20 N/A 1 $611.45
XBV-3A3A N/A 300 N/A 300 N/A 2-200 N/A 2-200PLUSF20 N/A 1 $875.86
XBV-3A2V N/A 300 N/A 250 N/A 2-200 N/A 2-200PLUSF20 N/A 1 $875.86
XBM-3A2Q N/A 300 N/A 4/0 N/A 2-150 N/A 2-150PLUSF20 N/A 1 $611.45
XBM-3A2L N/A 300 N/A 3/0 N/A 2-150 N/A 2-150PLUSF20 N/A 1 $611.45
XBM-3A2G N/A 300 N/A 2/0 N/A 250 N/A 250PLUSF20 N/A 1 $611.45
Unit of Measure
1 2 3 4 5