Print Back
  • Tap of horizontal cable to edge of horizontal, flat busbar.
  • Concentric stranded copper cable is listed.
  • The minimum distance between centers of adjacent welds is indicated as "C" dimension.
CADWELD Molds for Cable to Busbar Welded Electrical Connections
Unit of Measure
1 2 

Item #

Busbar Size

Cable Size

Weld Metal No.

Cadweld Plus Weld No.

Units Per Package

Price Each

LJC-JG2G N/A 1/2" x 1 1/2" & Wider N/A 2/0 N/A 115 N/A 115PLUSF20 N/A 1 $194.70
LJC-JG2L N/A 1/2" x 1 1/2" & Wider N/A 3/0 N/A 150 N/A 150PLUSF20 N/A 1 $194.70
LJC-JG2Q N/A 1/2" x 1 1/2" & Wider N/A 4/0 N/A 150 N/A 150PLUSF20 N/A 1 $194.70
LJC-JG2V N/A 1/2" x 1 1/2" & Wider N/A 250 N/A 200 N/A 200PLUSF20 N/A 1 $194.70
LJC-JG3A N/A 1/2" x 1 1/2" & Wider N/A 300 N/A 200 N/A 200PLUSF20 N/A 1 $194.70
LJC-JG3D N/A 1/2" x 1 1/2" & Wider N/A 350 N/A 250 N/A 250PLUSF20 N/A 1 $194.70
LJD-JG3Q N/A 1/2" x 1 1/2" & Wider N/A 500 N/A 2-150 N/A 2-150PLUSF20 N/A 1 $412.50
LJD-JG4L N/A 1/2" x 1 1/2" & Wider N/A 750 N/A 2-200 N/A 2-200PLUSF20 N/A 1 $412.50
LJD-JG4Y N/A 1/2" x 1 1/2" & Wider N/A 1000 N/A 500 N/A 500PLUSF20 N/A 1 $412.50
Unit of Measure
1 2