
| Brands | N/A Satco® | 
| Product Line | N/A Hi-Pro | 
| UPC Code | N/A 045923093937 | 
| Input Voltage | N/A 100 to 277 V | 
| Watts | N/A 45 W | 
| Incandescent Equivalent | N/A 300 W | 
| Fluorescent Equivalent | N/A 65 W | 
| HID Equivalent | N/A 175 W | 
| Base | N/A EX39 Exclusionary Mogul Screw | 
| ANSI Base | N/A E26 Medium Screw | 
| Lamp Code | N/A 45W/LED/HID/5000K/100-277V/EX39 | 
| Finish | N/A WHITE | 
| Length | N/A 11.3125 in | 
| Diameter | N/A 3.69 | 
| Initial Lumens | N/A 5400 lm | 
| Average Rated Hours | N/A 40000 hours | 
| Average Rated Time (Based on 3 Hours Per Day Usage) | N/A 36.5 years | 
| Kelvin Temperature | N/A 5000 ºK | 
| Color | N/A Natural Light | 
| CRI | N/A 80+ | 
| Beam Spread Degree | N/A 300 º | 
| Package Type | N/A Case | 
| Number in Case | N/A 12 | 
| RoHS Compliant | N/A true | 
| UL or ETL Listed | N/A true | 
| Status | N/A In Stock | 
| Filament | N/A Light Emitting Diode (LED) | 
| GTIN | N/A 00045923093937 | 
| Estimated Yearly Energy Cost | N/A USD 5.42 (based on 3 hours per day USD 0.11 per kWh) | 
| Lamp Type | N/A High Intensity Discharge (HID) Light Emitting Diode (LED) | 
| Note for Price Each | N/A 72.95 USD PLUS FRT | 
