
 
            | Item # | Type | Busbar Size | Weld Metal No. | Cadweld Plus Weld No. | Units Per Package | Price Each | 
|---|---|---|---|---|---|---|
| CFD-EH | N/A EP | N/A 1/4 x 2 & Wider | N/A 2-150 | N/A 2-150PLUSF20 | N/A 1 | $474.17 | 
| CFC-GE | N/A EP | N/A 3/8 x 1 | N/A 200 | N/A 200PLUSF20 | N/A 1 | $223.81 | 
| CFC-GG | N/A EP | N/A 3/8 x 1-1/2 | N/A 250 | N/A 250PLUSF20 | N/A 1 | $223.81 | 
| CFD-GH | N/A EP | N/A 3/8 x 2 & Wider | N/A 2-200 | N/A 2-200PLUSF20 | N/A 1 | $474.17 | 
| CFC-JE | N/A EP | N/A 1/2 x 1 | N/A 250 | N/A 250PLUSF20 | N/A 1 | $223.81 | 
| CFD-JG | N/A EP | N/A 1/2 x 1-1/2 | N/A 2-200 | N/A 2-200PLUSF20 | N/A 1 | $474.17 | 
| CFD-JH | N/A EP | N/A 1/2 x 2 & Wider | N/A 500 | N/A 500PLUSF20 | N/A 1 | $474.17 | 
