Mold Care and Use Tools
CADWELD Mold Materials, Tools & Accessories
Unit of Measure
| Items |
/Asset/a1035.jpg B-136-A Slag Removal Spade Price Each $8.38
|
/Asset/a1035.jpg B-136-B Slag Removal Spade Price Each $8.38
|
/Asset/T394-Mold-Cleaning-Brush.jpg T394 Mold Cleaning Brush Price Each $14.27
|
/Asset/a1355.jpg B117A Disk Price Each $0.20
|
/Asset/a1356.jpg B117B Disk Price Each $0.20
|
|||||
| Use with Mold Price | N/A A, C, & R | N/A C, D, F & R | N/A | N/A | N/A | |||||
| Using Weld Metal Size | N/A #65 & Smaller | N/A #90 & Larger | N/A | N/A | N/A | |||||
| UPC Code | N/A 78285632207 | N/A 78285632208 | N/A 78285632349 | N/A 78285632159 | N/A 78285632176 | |||||
| Product Class | N/A BQ | N/A BQ | N/A CX | N/A CX | N/A CX | |||||
| Units Per Package | N/A 1 | N/A 1 | N/A 1 | N/A 20 | N/A 10 | |||||
| Diameter | N/A | N/A | N/A | N/A 1 1/2 in | N/A 1 in | |||||
| Normal Stock | N/A Yes | N/A Yes | N/A Yes | N/A No | N/A No | |||||
|
|
||||||||||




