Satco® HID LED Replacement
Manufacturers
Satco orders of $1500 or more come with free shipping in US.
This may be reflected after the order is submitted.
This may be reflected after the order is submitted.
Unit of Measure
Items |
/Asset/18-Watt--W--Power-Satco--HID-LED-Replacement.jpg S49390 18 Watt (W) Power Satco® HID LED Replacement Price Each $25.30
|
/Asset/22-Watt--W--Power-Satco--HID-LED-Replacement.jpg S49391 22 Watt (W) Power Satco® HID LED Replacement Price Each $28.60
|
/Asset/36-Watt--W--Power-Satco--HID-LED-Replacement.jpg S49392 36 Watt (W) Power Satco® HID LED Replacement Price Each $41.80
|
/Asset/45-Watt--W--Power-Satco--HID-LED-Replacement.jpg S49393 45 Watt (W) Power Satco® HID LED Replacement Price Each $49.50
|
/Asset/54-Watt--W--Power-Satco--HID-LED-Replacement.jpg S49394 54 Watt (W) Power Satco® HID LED Replacement Price Each $50.60
|
|||||
Brands | N/A Satco® | |||||||||
Product Line | N/A Hi-Pro | |||||||||
UPC Code | N/A 045923093906 | N/A 045923093913 | N/A 045923093920 | N/A 045923093937 | N/A 045923093944 | |||||
Input Voltage | N/A 100 to 277 V | |||||||||
Watts | N/A 18 W | N/A 22 W | N/A 36 W | N/A 45 W | N/A 54 W | |||||
Incandescent Equivalent | N/A 120 W | N/A 150 W | N/A 200 W | N/A 300 W | N/A 300 W | |||||
Fluorescent Equivalent | N/A 32 W | N/A 40 W | N/A 55 W | N/A 65 W | N/A 85 W | |||||
HID Equivalent | N/A 70 W | N/A 100 W | N/A 150 W | N/A 175 W | N/A 250 W | |||||
Base | N/A Medium | N/A Medium | N/A Medium | N/A EX39 Exclusionary Mogul Screw | N/A EX39 Exclusionary Mogul Screw | |||||
ANSI Base | N/A E26 | N/A E26 | N/A E26 | N/A E26 Medium Screw | N/A | |||||
Lamp Code | N/A 18W/LED/HID/5000K/100-277V | N/A 22W/LED/HID/5000K/100-277V | N/A 36W/LED/HID/5000K/100-277V | N/A 45W/LED/HID/5000K/100-277V/EX39 | N/A 54W/LED/HID/5000K/100-277V | |||||
Dimmable/Non-Dimmable | N/A Non-Dimmable | N/A Non-Dimmable | N/A Non-Dimmable | N/A | N/A | |||||
Finish | N/A WHITE | |||||||||
Maximum Overall Length (MOL) | N/A 6-7/8 in | N/A 7-11/16 in | N/A 9-1/4 in | N/A | N/A | |||||
Length | N/A | N/A | N/A | N/A 11.3125 in | N/A 11.3125 in | |||||
Maximum Overall Depth (MOD) | N/A 2-3/4 in | N/A 2-3/4 in | N/A 3.69 in | N/A | N/A | |||||
Diameter | N/A | N/A | N/A | N/A 3.69 | N/A 3.69 | |||||
Initial Lumens | N/A 2160 lm | N/A 2640 lm | N/A 4320 lm | N/A 5400 lm | N/A 6480 lm | |||||
Average Rated Hours | N/A 50000 hours | N/A 50000 hours | N/A 50000 hours | N/A 40000 hours | N/A 50000 hours | |||||
Average Rated Time (Based on 3 Hours Per Day Usage) | N/A 45.7 years | N/A 45.7 years | N/A 36.5 years | N/A 36.5 years | N/A 45.7 years | |||||
Kelvin Temperature | N/A 5000 ºK | |||||||||
Color | N/A Natural Light | |||||||||
CRI | N/A 80+ | |||||||||
Beam Spread Degree | N/A 300 º | |||||||||
Pack | N/A 48 | N/A 48 | N/A 12 | N/A | N/A | |||||
Package Type | N/A Box | N/A Box | N/A Box | N/A Case | N/A Each | |||||
Number in Case | N/A | N/A | N/A | N/A 12 | N/A 12 | |||||
RoHS Compliant | N/A true | |||||||||
UL or ETL Listed | N/A true | |||||||||
Warranty | N/A 5 years | N/A 5 years | N/A 5 years | N/A | N/A | |||||
Status | N/A In Stock | |||||||||
Suggested Substitute | N/A | |||||||||
Filament | N/A Light Emitting Diode (LED) | |||||||||
GTIN | N/A 00045923093906 | N/A 00045923093913 | N/A 00045923093920 | N/A 00045923093937 | N/A 00045923093944 | |||||
Estimated Yearly Energy Cost | N/A USD 2.17 (based on 3 hours per day USD 0.11 per kWh) | N/A USD 2.65 (based on 3 hours per day USD 0.11 per kWh) | N/A USD 4.34 (based on 3 hours per day USD 0.11 per kWh) | N/A USD 5.42 (based on 3 hours per day USD 0.11 per kWh) | N/A USD 6.5 (based on 3 hours per day USD 0.11 per kWh) | |||||
Power Factor | N/A >0.9 | N/A >0.9 | N/A >0.9 | N/A | N/A | |||||
Operating Temperature Range | N/A -20 to 65 ºC | N/A -20 to 65 ºC | N/A -20 to 65 ºC | N/A | N/A | |||||
Operating Frequency | N/A 50 to 60 Hz | N/A 50 to 60 Hz | N/A 50 to 60 Hz | N/A | N/A | |||||
Working Alternating Current (AC) Voltage | N/A 90 to 305 V | N/A 90 to 305 V | N/A 90 to 305 V | N/A | N/A | |||||
Lamp Type | N/A High Intensity Discharge (HID) Light Emitting Diode (LED) | |||||||||
Optional Accessory | N/A In-line surge protector 80-929 | N/A In-line surge protector 80-929 | N/A In-line surge protector 80-929 | N/A | N/A | |||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
Note | N/A | |||||||||
Note for Price Each | N/A 52.95 USD PLUS FRT | N/A 57.95 USD PLUS FRT | N/A 66.95 USD PLUS FRT | N/A 72.95 USD PLUS FRT | N/A 81.95 USD PLUS FRT | |||||
|